Business Type | Manufacturer, Exporter, Supplier, Retailer |
Condition | Good |
Features | Stylish, Fine fabrication |
Wire Grade | 316, 316L, 304, 304L |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Mesh Count | Diameter of Wire | Width of Opening | Open Area | Weight | ||
per Inch | Inches | mm | Inches | mm | % / 100 Sq. Ft. | Kg/ 100 Sq. Ft |
12 × 12 | 0.03 | 0.81 | 0.05 | 1.3 | 37.9 | 78.8 |
14 × 14 | 0.03 | 0.71 | 0.04 | 1.1 | 37 | 70.4 |
16 × 16 | 0.02 | 0.58 | 0.04 | 1 | 39.9 | 54.3 |
20 × 20 | 0.02 | 0.53 | 0.03 | 0.74 | 33.6 | 56.6 |
30 × 30 | 0.02 | 0.38 | 0.02 | 0.47 | 30.3 | 43.3 |
35 × 35 | 0.01 | 0.36 | 0.02 | 0.37 | 26 | 44 |
40 × 40 | 0.01 | 0.31 | 0.01 | 0.33 | 27 | 36.9 |
50 × 50 | 0.01 | 0.28 | 0.01 | 0.23 | 20.3 | 38.8 |
50 × 50 | 0.01 | 0.14 | 0.02 | 0.37 | 52.6 | 9.7 |
60 × 60 | 0.01 | 0.28 | 0.01 | 0.14 | 11.6 | 46.6 |
60 × 60 | 0 | 0.11 | 0.01 | 0.31 | 53.3 | 7.8 |
80 × 80 | 0.01 | 0.18 | 0.01 | 0.14 | 19.4 | 25.1 |
100 × 100 | 0.01 | 0.13 | 0.01 | 0.13 | 25 | 16 |
120 × 120 | 0 | 0.11 | 0 | 0.11 | 24.6 | 13.6 |
120 × 120 | 0 | 0.1 | 0 | 0.11 | 27 | 12.3 |
150 × 150 | 0 | 0.08 | 0 | 0.09 | 30.3 | 8.7 |
180 × 180 | 0 | 0.06 | 0 | 0.08 | 30.3 | 7.2 |
200 × 200 | 0 | 0.06 | 0 | 0.06 | 25 | 8 |
200 × 200 | 0 | 0.06 | 0 | 0.07 | 29.2 | 6.8 |
270 × 270 | 0 | 0.04 | 0 | 0.05 | 32.3 | 4.4 |
300 × 300 | 0 | 0.04 | 0 | 0.05 | 30.3 | 4.3 |
325 × 325 | 0 | 0.04 | 0 | 0.04 | 29.7 | 4.1 |
400 × 400 | 0 | 0.03 | 0 | 0.04 | 36 | 2.6 |
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.